Naga Laut 02
| SPECIFICATION |
| REGISTRATION MARK | 1989 Ba No.8215 / L |
| BARGE CLASSIFICATIONS | B.K.I A.100 P |
| Builder | PT. IKI Unit Padang |
| Year Built | Full replating 2001 |
| BARGE CAPACITY | 277.15 Gross Tonnage |
| MOORING WINCHES | 3 Double Drums |
| CRAWLER CRANE | Nissha DH 350 |
| BASIC BOOM LENGTH | 10 M |
| MAXIMUM BOOM LENGTH | 40 M |
| MAXIMUM LIFT CAPACITY | 35 Ton with 85º angle, 12 M length boom |
| MAXIMUM SIZE OF BUCKET | 0.75 M3 |
| LENGTH OF PILING LEADER | 24 M |
| HAMMER OF PILING | K.25 – K.35 – K.45 |
| MAXIMUM DREDGING DEPTH | 11 M from water table |
| WEIGHT OF BASE MACHINE | 34.5 Ton |
| DIMENSIONS | 28.79 M x 12.0 M x 2.70 M |

