Equipment
Pilling Barge
| Name | Naga Laut 01 |
| Capacity | 148 GT |
| Max Lifting | 2×27 Ton + 20 Ton Pile |
| Piling Hammer | K-35 / K45 / Hydrohammer K60 / MB-70 |
| Name | Pilling Barge No.23 |
| Capacity | 256 GT |
| Max Lifting | 25 Ton + 20 Ton Pile |
| Piling Hammer | K45 / IHC S-90 |
Crane Barge
| Name | Naga Laut 02 |
| Capacity | 240 GT |
| Max Lifting | 35 Tons |
| Max Boom Length | 40 m |
| Name | SDH III |
| Capacity | 155 GT |
| Max Lifting | 35 Tons |
| Max Boom Length | 30.50 m |
| Name | DSS 1202 |
| Capacity | 261 GT |
| Max Lifting | 80 Tons |
| Max Boom Length | 46 m |
| Name | DSS 1203 |
| Capacity | 267 GT |
| Max Lifting | 50 Tons |
| Max Boom Length | 49 m |
| Name | DSS 1801 |
| Capacity | 641 GT |
| Name | BB 013 |
| Capacity | 519 GT |








