DSS 180-1
| SPECIFICATION |
| REGISTRATION MARK | 1993 BA No.9732 / L |
| BARGE CLASSIFICATIONS | B.K.I A.100 I P |
| BUILDER | PT. Teraoka Batam |
| Year Built | Full replanting 1995 |
| GRT/NRT | 641 / 193 |
| MOORING WINCHES | 3 Double Drum 2 Units @ 5 Ton |
| OPEN DECK SPACE | 600 SQ.M |
| FOR DREDGING | LIFTING PURPOSE |
| Safety Rope | Nylon Rope Ø 3″; 2 x 100 M |
| CRAWLER CRANE | Sumitomo Link Belt LS.518C |
| MAXIMUM BOOM LENGTH | 30 M |
| Maximum Size of Bucket | 40 m3 |
| Maximum Dredging Depth | 16.00 M |
| DIMENSIONS | 52.67 M x 15.24 M x 3.05 M |

